List of the most visited domains in the Internet. DNS intelligence.
| Rank | Domain | IP Address | |
|---|---|---|---|
| #1 | graph.facebook.com | star.c10r.facebook.com. 57.144.204.... | |
| #2 | www.google.com | 142.250.217.100 | |
| #3 | play.googleapis.com | 216.239.32.223 216.239.34.223 216.2... | |
| #4 | ie-cwm.extremecloudiq.com | oss3-ie-cwm-0-lb-0c425168e2a42379.e... | |
| #5 | i.ytimg.com | 142.250.75.118 142.250.75.150 142.2... | |
| #6 | i.instagram.com | instagram.c10r.instagram.com. 57.14... | |
| #7 | z-m-gateway.facebook.com | dgw-mini.c10r.facebook.com. 57.144.... | |
| #8 | connectivitycheck.gstatic.com | 142.250.75.67 | |
| #9 | gateway.instagram.com | dgw.c10r.facebook.com. 57.144.120.1... | |
| #10 | play.google.com | 172.217.24.78 | |
| #11 | g.whatsapp.net | chat.cdn.whatsapp.net. 157.240.11.5... | |
| #12 | edge-mqtt.facebook.com | mqtt.c10r.facebook.com. 57.144.120.... | |
| #13 | play-fe.googleapis.com | 142.250.75.206 | |
| #14 | google.com | 142.250.75.174 | |
| #15 | youtubei.googleapis.com | 216.239.32.223 216.239.34.223 216.2... | |
| #16 | login.live.com | login.msa.msidentity.com. www.tm.lg... | |
| #17 | googleads.g.doubleclick.net | 142.250.81.226 | |
| #18 | accounts.google.com | 64.233.184.84 | |
| #19 | www.youtube.com | youtube-ui.l.google.com. 192.178.18... | |
| #20 | gateway.fe2.apple-dns.net | 17.248.213.64 17.248.213.65 17.248.... | |
| #21 | ssl.gstatic.com | 142.250.117.94 | |
| #22 | lh3.googleusercontent.com | googlehosted.l.googleusercontent.co... | |
| #23 | www.gstatic.com | 142.250.217.67 | |
| #24 | www.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #25 | chat-e2ee-mini.facebook.com | chat-e2ee-mini.c10r.facebook.com. 5... | |
| #26 | mask.apple-dns.net | 17.250.80.194 17.250.80.199 17.250.... | |
| #27 | clients4.google.com | clients.l.google.com. 142.250.64.17... | |
| #28 | v10.events.data.microsoft.com | win-global-asimov-leafs-events-data... | |
| #29 | app-measurement.com | 142.251.116.100 142.251.116.101 142... | |
| #30 | mobile.events.data.microsoft.com | mobile.events.data.trafficmanager.n... | |
| #31 | android.clients.google.com | android.l.google.com. 142.251.40.14... | |
| #32 | configuration.ls.apple.com | configuration-lb.ls-apple.com.akadn... | |
| #33 | web.facebook.com | star.c10r.facebook.com. 57.144.120.... | |
| #34 | graph.instagram.com | instagram.c10r.instagram.com. 57.14... | |
| #35 | bag.itunes.apple.com | bag-cdn.itunes-apple.com.akadns.net... | |
| #36 | beacons.gcp.gvt2.com | beacons-handoff.gcp.gvt2.com. gce-b... | |
| #37 | mtalk.google.com | mobile-gtalk.l.google.com. 172.253.... | |
| #38 | dns.msftncsi.com | 131.107.255.255 | |
| #39 | login.microsoftonline.com | login.mso.msidentity.com. ak.privat... | |
| #40 | www.facebook.com | star-mini.c10r.facebook.com. 163.70... | |
| #41 | signaler-pa.clients6.google.com | 142.251.186.95 | |
| #42 | www.googleadservices.com | 142.250.69.162 | |
| #43 | gateway.icloud.com | gateway.fe2.apple-dns.net. 17.250.8... | |
| #44 | settings-win.data.microsoft.com | atm-settingsfe-prod-geo2.trafficman... | |
| #45 | ocsp2.apple.com | ocsp2.g.aaplimg.com. 17.253.122.202... | |
| #46 | a.root-servers.net | 198.41.0.4 | |
| #47 | safebrowsing.googleapis.com | 142.250.117.95 | |
| #48 | edge.microsoft.com | edge-microsoft-com.ax-0002.ax-msedg... | |
| #49 | teams.events.data.microsoft.com | teams-events-data.trafficmanager.ne... | |
| #50 | play-lh.googleusercontent.com | 142.250.129.119 | |
| #51 | android.googleapis.com | 216.239.32.223 216.239.34.223 216.2... | |
| #52 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #53 | waa-pa.clients6.google.com | 216.58.196.106 | |
| #54 | outlook.office365.com | ooc-g2.tm-4.office.com. outlook.ms-... | |
| #55 | app-analytics-services.com | 142.250.75.78 | |
| #56 | config.edge.skype.com | config.edge.skype.com.trafficmanage... | |
| #57 | ecs.office.com | ecs.office.trafficmanager.net. dual... | |
| #58 | firebaseremoteconfig.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #59 | playstoregatewayadapter-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #60 | notifications-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #61 | pool.ntp.org | 178.79.158.157 185.103.117.60 195.1... | |
| #62 | android.apis.google.com | clients.l.google.com. 142.250.151.1... | |
| #63 | optimizationguide-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #64 | yt3.ggpht.com | 142.250.217.161 142.250.217.193 142... | |
| #65 | configuration.ls.v.aaplimg.com | 17.253.122.200 17.253.122.202 | |
| #66 | mail.google.com | 142.250.191.229 | |
| #67 | spclient.wg.spotify.com | edge-web.dual-gslb.spotify.com. 35.... | |
| #68 | gateway.facebook.com | dgw.c10r.facebook.com. 57.144.120.1... | |
| #69 | spot-pa.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #70 | iphone-ld.apple.com | iphone-ld.origin-apple.com.akadns.n... | |
| #71 | gdmf.apple.com | gdmf.v.aaplimg.com. 17.111.103.20 | |
| #72 | teams.microsoft.com | teams.office.com. tmc-g2.tm-4.offic... | |
| #73 | assets.msn.com | assets-msn-com-world-atm-default.tr... | |
| #74 | clients3.google.com | clients.l.google.com. 142.250.75.46 | |
| #75 | gsp-ssl.ls.apple.com | gsp-ssl.ls-apple.com.akadns.net. gs... | |
| #76 | cloud.mikrotik.com | 159.148.147.229 | |
| #77 | ctldl.windowsupdate.com | ctldl.windowsupdate.com.delivery.mi... | |
| #78 | pagead2.googlesyndication.com | 142.251.30.154 142.251.30.155 142.2... | |
| #79 | outlook.office.com | substrate.office.com. outlook.offic... | |
| #80 | b-graph.facebook.com | star-mini.c10r.facebook.com. 57.144... | |
| #81 | update.googleapis.com | 142.250.75.99 | |
| #82 | mask.icloud.com | mask.apple-dns.net. 17.248.250.14 1... | |
| #83 | clientservices.googleapis.com | 142.250.73.131 | |
| #84 | configuration-lb.ls-apple.com.akadns.net | configuration.ls.v.aaplimg.com. 17.... | |
| #85 | firebaselogging.googleapis.com | 216.239.32.223 216.239.34.223 216.2... | |
| #86 | s.youtube.com | 66.102.1.100 66.102.1.101 66.102.1.... | |
| #87 | aws.api.snapchat.com | aws.api.sc-gw.com. eu-west1-aws.api... | |
| #88 | inbox.google.com | 142.251.33.69 | |
| #89 | self.events.data.microsoft.com | self-events-data.trafficmanager.net... | |
| #90 | www.msftconnecttest.com | ncsi-geo.trafficmanager.net. www.ms... | |
| #91 | firebaselogging-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #92 | fonts.gstatic.com | 142.250.182.99 | |
| #93 | time.android.com | 216.239.35.0 216.239.35.12 216.239.... | |
| #94 | clients2.google.com | clients.l.google.com. 142.250.217.1... | |
| #95 | geller-pa.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #96 | oauthaccountmanager.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #97 | ocsp2.g.aaplimg.com | 17.253.29.205 17.253.29.210 17.253.... | |
| #98 | people-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #99 | gs-loc.ls-apple.com.akadns.net | 17.242.179.27 | |
| #100 | gs-loc.apple.com | gs-loc-new.ls-apple.com.akadns.net.... | |
| #101 | gspe79-ssl.ls.apple.com | gspe79-cdn.g.aaplimg.com. 17.253.29... | |
| #102 | ocsp.digicert.com | ocsp.edge.digicert.com. cac-ocsp.di... | |
| #103 | fonts.googleapis.com | 142.250.69.170 | |
| #104 | mesu.apple.com | mesu-cdn.apple.com.akadns.net. mesu... | |
| #105 | init.ess.apple.com | init-cdn-lb.ess-apple.com.akadns.ne... | |
| #106 | www.googletagmanager.com | 142.250.74.136 | |
| #107 | firebase-settings.crashlytics.com | 142.251.30.94 | |
| #108 | www.google-analytics.com | 192.178.187.100 192.178.187.101 192... | |
| #109 | www.bing.com | www-www.bing.com.trafficmanager.net... | |
| #110 | xp.apple.com | xp.itunes-apple.com.akadns.net. xp-... | |
| #111 | mask-h2.icloud.com | mask.apple-dns.net. 17.248.250.8 17... | |
| #112 | star.fallback.c10r.facebook.com | 185.60.219.3 | |
| #113 | browser.events.data.microsoft.com | browser.events.data.trafficmanager.... | |
| #114 | encrypted-tbn0.gstatic.com | 142.250.75.142 | |
| #115 | bag-cdn.itunes-apple.com.akadns.net | bag-cdn-lb.itunes-apple.com.akadns.... | |
| #116 | get-bx.g.aaplimg.com | 17.253.73.207 17.253.73.208 | |
| #117 | config.teams.microsoft.com | config.teams.trafficmanager.net. du... | |
| #118 | v20.events.data.microsoft.com | win-global-asimov-leafs-events-data... | |
| #119 | beacons.gvt2.com | 172.217.74.94 | |
| #120 | time.apple.com | time.g.aaplimg.com. 17.253.108.125 ... | |
| #121 | dns.google | 8.8.4.4 8.8.8.8 | |
| #122 | ocsp2-lb.apple.com.akadns.net | ocsp2.g.aaplimg.com. 17.253.24.198 ... | |
| #123 | init.push.apple.com | init.push-apple.com.akadns.net. 17.... | |
| #124 | proxy.safebrowsing.apple | safebrowsing-proxy.g.aaplimg.com. 1... | |
| #125 | api16-access-sg.pangle.io | api16-access-sg.pangle.io.ttdns2.co... | |
| #126 | ad.doubleclick.net | 142.251.29.148 142.251.29.149 | |
| #127 | content-autofill.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #128 | firebaseinstallations.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #129 | whoami.akamai.net | 209.250.229.124 | |
| #130 | mira-ooc.tm-4.office.com | 52.96.157.162 52.96.157.50 52.96.15... | |
| #131 | logs.netflix.com | logs.dradis.netflix.com. logs.eu-we... | |
| #132 | gcp.api.snapchat.com | gcp.api.sc-gw.com. 35.190.43.134 | |
| #133 | gdmf.v.aaplimg.com | 17.171.47.23 | |
| #134 | syslog.gsoc.cadillacjack.com | ||
| #135 | docs.google.com | 142.250.140.100 142.250.140.101 142... | |
| #136 | rt.applovin.com | 34.117.147.68 | |
| #137 | pubads.g.doubleclick.net | 142.250.188.2 | |
| #138 | www.apple.com | www-apple-com.v.aaplimg.com. www.ap... | |
| #139 | gspe79-cdn.g.aaplimg.com | 17.253.122.198 17.253.122.203 | |
| #140 | gsp85-ssl.ls.apple.com | gsp85-ssl.ls2-apple.com.akadns.net.... | |
| #141 | bam.nr-data.net | bam.cell.nr-data.net. fastly-tls12-... | |
| #142 | tpc.googlesyndication.com | 142.250.182.225 | |
| #143 | api.account.samsung.com | d1o9k73gksd9a5.cloudfront.net. 13.3... | |
| #144 | e673.dsce9.akamaiedge.net | 2.23.204.31 | |
| #145 | scontent.xx.fbcdn.net | 163.70.151.21 | |
| #146 | kt-prod.ess.apple.com | kt-prod.v.aaplimg.com. 17.145.0.2 | |
| #147 | captive.apple.com | captive-cidr.origin-apple.com.akadn... | |
| #148 | star.c10r.facebook.com | 57.144.104.141 | |
| #149 | us-east1-aws.api.snapchat.com | us-east1-aws.api.sc-gw.com. 44.202.... | |
| #150 | aws-proxy-gcp.api.snapchat.com | aws-proxy-gcp.api.sc-gw.com. 35.190... | |
| #151 | redirector.googlevideo.com | 142.250.117.100 142.250.117.101 142... | |
| #152 | pubsub.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #153 | log-sg.capcutapi.com | log-sg.capcutapi.com.ttdns2.com. lo... | |
| #154 | mesu.g.aaplimg.com | 17.253.122.201 17.253.122.203 | |
| #155 | 2.android.pool.ntp.org | 131.111.8.61 176.58.124.166 185.137... | |
| #156 | ogads-pa.clients6.google.com | 142.250.113.95 | |
| #157 | th.bing.com | p-th.bing.com.trafficmanager.net. t... | |
| #158 | mqtt-mini.facebook.com | mqtt-mini.c10r.facebook.com. 57.144... | |
| #159 | x1.c.lencr.org | crl.root-x1.letsencrypt.org.edgekey... | |
| #160 | z-p42-chat-e2ee-ig.facebook.com | chat-e2ee-ig-p42.c10r.facebook.com.... | |
| #161 | in.appcenter.ms | in-prod-pme-eastus2-ingestion-66ddb... | |
| #162 | calendar.google.com | 192.178.187.100 192.178.187.101 192... | |
| #163 | guzzoni.apple.com | guzzoni-apple-com.v.aaplimg.com. 18... | |
| #164 | c.pki.goog | pki-goog.l.google.com. 142.250.114.... | |
| #165 | cdn.samsungcloudsolution.com | cdn.samsungcloudsolution.com.edgesu... | |
| #166 | roaming.officeapps.live.com | prod.roaming1.live.com.akadns.net. ... | |
| #167 | graph.whatsapp.com | whatsapp.com. 57.144.239.32 | |
| #168 | substrate.office.com | outlook.office365.com. ooc-g2.tm-4.... | |
| #169 | graph.microsoft.com | ags.privatelink.msidentity.com. www... | |
| #170 | aax.amazon-adsystem.com | aax-dtb-cf.amazon-adsystem.com. aax... | |
| #171 | addons-pa.clients6.google.com | 142.250.75.138 | |
| #172 | taskassist-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #173 | api.amazonalexa.com | tp.b16066390-frontier.amazonalexa.c... | |
| #174 | clientsettingscdn.roblox.com | clientsettingscdn.roblox.com.edgeke... | |
| #175 | app-analytics-v2.snapchat.com | 35.244.195.33 | |
| #176 | a1931.dscgi3.akamai.net | 23.38.125.205 23.38.125.219 | |
| #177 | time.samsungcloudsolution.com | time.trafficmanager.net. new-stsprd... | |
| #178 | crashlyticsreports-pa.googleapis.com | 142.250.140.94 | |
| #179 | init-p01md.apple.com | init-p01md-lb.push-apple.com.akadns... | |
| #180 | connect.facebook.net | scontent.xx.fbcdn.net. 163.70.151.2... | |
| #181 | ms.applovin.com | 34.102.162.219 | |
| #182 | cf-st.sc-cdn.net | 3.163.244.4 | |
| #183 | monitor.repocket.com | 104.26.14.136 104.26.15.136 172.67.... | |
| #184 | imap.gmail.com | 74.125.142.108 74.125.142.109 | |
| #185 | tm-sdk.platinumai.net | pla-prod-tm-ingest-01.trafficmanage... | |
| #186 | guzzoni-apple-com.v.aaplimg.com | 18.102.139.81 | |
| #187 | gs-loc-new.ls-apple.com.akadns.net | gs-loc.ls-apple.com.akadns.net. 17.... | |
| #188 | apple.com | 17.253.144.10 | |
| #189 | www.msn.com | www-msn-com-world-atm-default.traff... | |
| #190 | logs.ads.vungle.com | 100.29.172.240 23.22.8.0 35.170.8.6... | |
| #191 | dit.whatsapp.net | scontent.whatsapp.net. mmx-ds.cdn.w... | |
| #192 | wikipedia.org | 198.35.26.96 | |
| #193 | googlehosted.l.googleusercontent.com | 142.250.193.33 | |
| #194 | swallow.apple.com | swallow-apple-com.v.aaplimg.com. 18... | |
| #195 | fpinit.itunes.apple.com | fpinit.edge-itunes-apple.com.akadns... | |
| #196 | api.weather.com | api.weather.com.edgesuite.net. a204... | |
| #197 | fls-na.amazon.com | gateway.prod.us-east-1.forester.a2z... | |
| #198 | blnc.traffmonetizer.com | 168.119.91.41 88.99.65.143 | |
| #199 | api.msn.com | api-msn-com-oneservice-world-defaul... | |
| #200 | kv601.prod.do.dsp.mp.microsoft.com | kv601.prod.do.dsp.mp.microsoft.com.... | |
| #201 | downloads.upd.kaspersky.com | prd.geo.kaspersky.com. 81.19.104.60... | |
| #202 | firebaseremoteconfigrealtime.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #203 | configuration.apple.com | configuration.apple.com.akadns.net.... | |
| #204 | bstream.kzhi.tech | 164.90.85.11 164.90.85.180 169.136.... | |
| #205 | oauth2.googleapis.com | 142.250.157.95 | |
| #206 | usc1-gcp-v62.api.snapchat.com | usc1-gcp-v62.api.sc-gw.com. 34.120.... | |
| #207 | gsp-ssl.ls-apple.com.akadns.net | gsp-ssl-geomap.ls-apple.com.akadns.... | |
| #208 | gspe35-ssl.ls.apple.com | gspe35-ssl.ls-apple.com.akadns.net.... | |
| #209 | time.g.aaplimg.com | 17.253.108.125 17.253.28.251 17.253... | |
| #210 | chat-e2ee.facebook.com | chat-e2ee.c10r.facebook.com. 57.144... | |
| #211 | accounts.youtube.com | www3.l.google.com. 142.250.75.46 | |
| #212 | img-s-msn-com.akamaized.net | a1834.dscg2.akamai.net. 23.53.122.1... | |
| #213 | instantmessaging-pa.googleapis.com | 216.239.32.223 216.239.34.223 216.2... | |
| #214 | v16m.tiktokcdn.com | v16m.tiktokcdn.com.akamaized.net. a... | |
| #215 | init.itunes.apple.com | init-cdn.itunes-apple.com.akadns.ne... | |
| #216 | www.example.com | www.example.com-v4.edgesuite.net. a... | |
| #217 | officeclient.microsoft.com | config.officeapps.live.com. prod.co... | |
| #218 | safebrowsing-proxy.g.aaplimg.com | 17.253.29.213 17.253.29.217 17.253.... | |
| #219 | ire-dsu.shalltry.com | nlb-uxjise304tqpzt4f9k.eu-central-1... | |
| #220 | amp-api-edge.apps.apple.com | amp-api-edge-lb.itunes-apple.com.ak... | |
| #221 | suggestqueries.google.com | suggestqueries.l.google.com. 142.25... | |
| #222 | chrome.cloudflare-dns.com | 162.159.61.3 172.64.41.3 | |
| #223 | google-ohttp-relay-safebrowsing.fastly-edge.com | 151.101.61.91 | |
| #224 | www.microsoft.com | www.microsoft.com-c-3.edgekey.net. ... | |
| #225 | eu-mobile.events.data.microsoft.com | eu.events.data.trafficmanager.net. ... | |
| #226 | c.amazon-adsystem.com | d1ykf07e75w7ss.cloudfront.net. 18.6... | |
| #227 | traffic-nts-ip-assoc.xy.fbcdn.net | ||
| #228 | analytics.google.com | analytics-alv.google.com. 216.239.3... | |
| #229 | csi.gstatic.com | 142.250.76.131 | |
| #230 | itunes.apple.com | itunes-cdn.itunes-apple.com.akadns.... | |
| #231 | amplitude.life360.com | amplitude-ingestion.internal.prod.l... | |
| #232 | chat.cdn.whatsapp.net | 57.144.239.33 | |
| #233 | discover-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #234 | peoplestack-pa.googleapis.com | 142.250.75.106 142.250.75.138 142.2... | |
| #235 | unagi-na.amazon.com | 44.215.129.38 44.215.132.248 44.215... | |
| #236 | m.media-amazon.com | tp.c47710ee9-frontier.media-amazon.... | |
| #237 | gspe19-2-ssl.ls.apple.com | gspe19-2-ssl.ls.apple.com.edgesuite... | |
| #238 | doh.dns.apple.com | doh-dns-apple-com.v.aaplimg.com. 17... | |
| #239 | securepubads.g.doubleclick.net | 142.250.75.162 | |
| #240 | gsp85-ssl.ls2-apple.com.akadns.net | 17.167.200.10 | |
| #241 | ade.googlesyndication.com | 142.251.186.154 142.251.186.155 142... | |
| #242 | msh.amazon.com | 13.217.8.85 44.215.116.28 44.215.13... | |
| #243 | guc3-spclient.spotify.com | edge-web-guc3.dual-gslb.spotify.com... | |
| #244 | dpm.demdex.net | gslb-2.demdex.net. edge-irl1.demdex... | |
| #245 | p16-pu-sign-no.tiktokcdn-eu.com | p16-pu-sign-no.tiktokcdn-eu.com.edg... | |
| #246 | sb.scorecardresearch.com | 3.169.71.14 3.169.71.35 3.169.71.71... | |
| #247 | aws.duplex.snapchat.com | aws.duplex.sc-gw.com. eu-west1-aws.... | |
| #248 | windows.msn.com | win-msn-com-world-atm-default.traff... | |
| #249 | www.linkedin.com | cf-afd.www.linkedin.com. www.linked... | |
| #250 | bolt-gcdn.sc-cdn.net | 35.241.16.93 | |
| #251 | news-edge.apple.com | news-edge.fe2.apple-dns.net. 17.248... | |
| #252 | mon31-normal-useast1a.tiktokv.com | api39.gtm.byteoversea.net. 71.18.22... | |
| #253 | v.whatsapp.net | mmg.whatsapp.net. mmx-ds.cdn.whatsa... | |
| #254 | kv501.prod.do.dsp.mp.microsoft.com | kv501.prod.do.dsp.mp.microsoft.com.... | |
| #255 | setup.icloud.com | setup.fe2.apple-dns.net. 17.248.195... | |
| #256 | apps.mzstatic.com | apps-mzstatic-cdn.itunes-apple.com.... | |
| #257 | pancake.apple.com | pancake.g.aaplimg.com. 17.253.37.19... | |
| #258 | dispatch1.hexsdk.com | 104.21.24.236 172.67.221.7 | |
| #259 | mask-api.icloud.com | mask-api.fe2.apple-dns.net. 17.250.... | |
| #260 | v77.tiktokcdn.com | 1464091238.rsc.cdn77.org. 84.17.50.... | |
| #261 | ephemeralcounters.api.roblox.com | titanium.roblox.com. edge-term4.rob... | |
| #262 | o-sdk.mediation.unity3d.com | 3.169.71.34 3.169.71.37 3.169.71.7 ... | |
| #263 | e17437.dsct.akamaiedge.net | 184.27.192.175 | |
| #264 | mdp-appconf-sg.heytapdl.com | heytapdl.com.akamaized.net. a745.ds... | |
| #265 | chat.google.com | 192.178.187.100 192.178.187.101 192... | |
| #266 | www.googletagservices.com | 142.250.217.66 | |
| #267 | s.amazon-adsystem.com | 98.82.154.76 | |
| #268 | discord.com | 162.159.128.233 162.159.135.232 162... | |
| #269 | catalog.gamepass.com | catalog.gamepass.com.edgesuite.net.... | |
| #270 | 0.pool.ntp.org | 109.74.192.36 139.162.255.65 178.79... | |
| #271 | us-central1-gcp.api.snapchat.com | us-central1-gcp.api.sc-gw.com. 35.1... | |
| #272 | a2030.dscapi9.akamai.net | 2.20.12.100 2.20.12.104 2.20.12.106... | |
| #273 | exo.nel.measure.office.net | nel.measure.office.net.edgesuite.ne... | |
| #274 | peoplestack-pa.clients6.google.com | 142.250.69.170 | |
| #275 | api-h2.tiktokv.com | api-h2.tiktokv.com.ttdns2.com. api-... | |
| #276 | h3.apis.apple.map.fastly.net | 199.232.83.6 | |
| #277 | ecsv2.roblox.com | titanium.roblox.com. edge-term4.rob... | |
| #278 | api16-normal-c-useast1a.tiktokv.com | api16-normal-c-useast1a.tiktokv.com... | |
| #279 | ib.adnxs.com | xandr-g-geo.trafficmanager.net. ib.... | |
| #280 | api.samsungcloud.com | scloud-p2ew1-ext.elb.samsungcloud.c... | |
| #281 | p16-sign-sg.tiktokcdn.com | p16-sign-sg.tiktokcdn.com.akamaized... | |
| #282 | scontent.cdninstagram.com | 57.144.120.192 | |
| #283 | ccp-lh.googleusercontent.com | googlehosted.l.googleusercontent.co... | |
| #284 | scs.samsungqbe.com | prd-security-care-service-nlb01-c1c... | |
| #285 | kt-prod.v.aaplimg.com | 17.145.16.2 | |
| #286 | assets.adobedtm.com | cn-assets.adobedtm.com.edgekey.net.... | |
| #287 | amazon.com | 98.82.161.185 98.87.170.71 98.87.17... | |
| #288 | www.hik-online.com | overseas.hiddnsservice.com. | |
| #289 | c.bing.com | c-bing-com.ax-0001.ax-msedge.net. a... | |
| #290 | cl3.apple.com | cl3-cdn.origin-apple.com.akadns.net... | |
| #291 | init.ess.g.aaplimg.com | 17.253.121.201 17.253.121.202 | |
| #292 | crl3.digicert.com | crl.edge.digicert.com. cac-ocsp.dig... | |
| #293 | www.belkin.com | commcloud.prod-bgbh-belkin-com.cc-e... | |
| #294 | init.push-apple.com.akadns.net | 17.188.170.135 17.188.170.72 17.188... | |
| #295 | nleditor.osi.office.net | prod1.naturallanguageeditorservice.... | |
| #296 | searchnotifications-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #297 | inappcheck.itunes.apple.com | inappcheck-lb.itunes-apple.com.akad... | |
| #298 | conf.letsmessagenow.com | https-api.bigolive.tv. https-api-na... | |
| #299 | tv-api.9now.com.au | nine-publishing.map.fastly.net. 146... | |
| #300 | gsa.apple.com | gsa.idms-apple.com.akadns.net. 17.1... | |
| #301 | gsp64-ssl.ls.apple.com | gsp64-ssl.ls-apple.com.akadns.net. ... | |
| #302 | d3p8zr0ffa9t17.cloudfront.net | 13.224.173.3 13.224.173.42 13.224.1... | |
| #303 | common.online.office.com | common-geo.wac.trafficmanager.net. ... | |
| #304 | teams.cloud.microsoft | teams-cloud-microsoft.s-0005.dual-s... | |
| #305 | dgw.c10r.facebook.com | 157.240.14.1 | |
| #306 | clients.l.google.com | 142.250.151.100 142.250.151.101 142... | |
| #307 | e3913.cd.akamaiedge.net | 104.75.232.13 | |
| #308 | 2.pool.ntp.org | 139.162.255.65 176.58.124.166 178.6... | |
| #309 | captive.g.aaplimg.com | 17.253.7.140 17.253.7.146 | |
| #310 | gue1-spclient.spotify.com | edge-web-gue1.dual-gslb.spotify.com... | |
| #311 | firetvcaptiveportal.com | 100.29.24.217 107.21.227.77 34.225.... | |
| #312 | safebrowsing.google.com | sb.l.google.com. 142.250.151.93 142... | |
| #313 | p16-sign-va.tiktokcdn.com | p16-sign-va.tiktokcdn.com.akamaized... | |
| #314 | gsas.apple.com | gsas.idms-apple.com.akadns.net. 17.... | |
| #315 | cdn.ampproject.org | cdn-content.ampproject.org. 142.250... | |
| #316 | kv801.prod.do.dsp.mp.microsoft.com | kv801.prod.do.dsp.mp.microsoft.com.... | |
| #317 | fe3cr.delivery.mp.microsoft.com | fe3.delivery.mp.microsoft.com. glb.... | |
| #318 | mmx-ds.cdn.whatsapp.net | 57.144.121.32 | |
| #319 | lookaside.facebook.com | scontent.xx.fbcdn.net. 157.240.11.2... | |
| #320 | push.prod.netflix.com | push.prod.dradis.netflix.com. push.... | |
| #321 | swallow-apple-com.v.aaplimg.com | 18.102.139.81 | |
| #322 | ohttp-relay1.fastly-edge.com | 151.101.63.52 | |
| #323 | cc-api-data.adobe.io | cc-api-data-ue1.adobe.io. ethos.dun... | |
| #324 | gspe19-ssl.ls.apple.com | ||
| #325 | stream-production.avcdn.net | stream-production.avcdn.net.akamaiz... | |
| #326 | encrypted-tbn2.gstatic.com | 172.217.175.238 | |
| #327 | stats.g.doubleclick.net | 108.177.15.154 108.177.15.155 108.1... | |
| #328 | photosdata-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #329 | mesu-cdn.origin-apple.com.akadns.net | mesu.g.aaplimg.com. 17.253.29.197 1... | |
| #330 | browser-intake-datadoghq.com | 3.233.158.111 3.233.158.112 3.233.1... | |
| #331 | usc1-gcp-v61.api.snapchat.com | usc1-gcp-v61.api.sc-gw.com. 35.190.... | |
| #332 | apple-relay.cloudflare.com | 162.159.194.66 162.159.196.66 172.6... | |
| #333 | www.amazon.com | tp.47cf2c8c9-frontier.amazon.com. d... | |
| #334 | ssdk-sg.pangle.io | ssdk-sg.pangle.io.ttdns2.com. ssdk-... | |
| #335 | config.extension.grammarly.com | d27xxe7juh1us6.cloudfront.net. 3.17... | |
| #336 | nearbysharing-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #337 | weatherkit.apple.com | weatherkit.apple.com.akadns.net. we... | |
| #338 | lh3.google.com | lh2.l.google.com. 142.250.190.142 | |
| #339 | api.mixpanel.com | 107.178.240.159 130.211.34.183 35.1... | |
| #340 | d.applovin.com | 34.110.179.88 | |
| #341 | meetings.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
| #342 | gspe1-ssl.ls.apple.com | gspe1-ssl.ls.apple.com.edgesuite.ne... | |
| #343 | sf16-static.i18n-pglstatp.com | sf16-static.i18n-pglstatp.com.edges... | |
| #344 | api.amazon.com | 98.82.142.181 98.82.155.204 98.82.1... | |
| #345 | www.instagram.com | z-p42-instagram.c10r.instagram.com.... | |
| #346 | cm.g.doubleclick.net | 142.250.113.154 142.250.113.155 142... | |
| #347 | ci3.googleusercontent.com | 142.250.75.129 | |
| #348 | payments-graph.facebook.com | star.c10r.facebook.com. 57.144.120.... | |
| #349 | client.wns.windows.com | wns.notify.trafficmanager.net. 98.6... | |
| #350 | jnn-pa.googleapis.com | 142.250.176.202 142.250.191.10 142.... | |
| #351 | entitlements.itunes.apple.com | entitlements.edge-itunes-apple.com.... | |
| #352 | time.samsungcloudsolution.net | timestg.trafficmanager.net. stsstga... | |
| #353 | proactivebackend-pa.googleapis.com | 142.250.117.95 142.250.129.95 142.2... | |
